Get Latest Price
| Operation Type | Manual |
| Vibration Type | Static |
| Brand | Amann |
| Engine Power | 76 Hp |
| Drum Roller Type | Double |
| Drive Mode | manual |
| Country of Origin | Made in India |
Minimum order quantity: 1 unit
The Ammann Double Drum Roller is engineered for high-efficiency compaction in road construction and maintenance. With twin vibratory drums, it ensures uniform pressure and smooth finish on asphalt and granular surfaces. Designed with operator comfort, maneuverability, and fuel efficiency in mind, this machine delivers exceptional results in compacting driveways, highways, and large surface areas.
Get Latest Price
| Bore Diameter | 400 mm |
| Max Boring Depth | 300 Feet |
| Max Drilling Depth | 2000 ft |
| Drilling Method | Rotary |
| Mounting Type | Truck Mounted |
| Prime Mover | Prime Mover: 👉 Diesel Engine Driven (commonly Tractor PTO or Inbuilt Engine) |
| Country of Origin | Made in India |
| use | Drilling |
Minimum order quantity: 1 Piece
Get Latest Price
| Size | 5 mm |
| Type | Steam Coal |
| Packaging Size | 10 Kg |
| Purity | 99.8 |
| Usage/Application | Industrial |
| Form | Lumps |
| Country of Origin | Made in India |
Get Latest Price
| Power | 2 HP |
| Blower Type | Centrifugal Blower |
| Pressure | High Pressure |
| Flow Rate | 1000 cfm |
| Fan Speed | 500 rpm |
| Material | Mild Steel |
| Body Material | MS |
| Brand | Deepsikha Enterprises |
| Power Source | Electric Blower |
Get Latest Price
| Coupling type | Pin bush |
| Torque rating | EFC Type: 28 mm to 195 mm FC Type (Heavy Duty): 120 mm to 460 mm FBC Type (Brake Drum): 16 mm to 1 |
| Bore size | 60 mm |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Packaging Type | Box |
| Max speed | Small sizes (EFC series): up to ~7800 rpm |
| Mounting | Shaft Mounted (Keyed Fit) with Flange Connection |
| Speed | 5HP |
| Material Grade | Automatic |
| Head Shape | Round |
Minimum order quantity: 3 Piece
Get Latest Price
| Power | 0.5 Hp to 20hp |
| Pressure | High Pressure |
| Flow Rate | 0-1000 cfm |
| Fan Speed | 1000 rpm |
| Material | Cast Iron |
| Usage/Application | Fish Firm, Material Conveying |
| Power Source | Manual Blower |
| Blower Type | Turbo Blower, Centrifugal Blower |
Get Latest Price
| Tool Type | Hammer |
| Brand | Epiroc |
| Capacity(T) | 10 Ton |
| Material | SS |
| Usage/Application | Industrial |
| Weight | 50 ton |
| Country of Origin | Made in India |
We have listened to the drillers and the Customers Centers carefully and analyzed what values they expect from the best geothermal hammer. We have completed a pre-study with inputs from many well drilling companies all over the world, and only after that we started to work on the design of the hammer to deliver the value for you.
It was important for us to bring you a proven, reliable and effective hammer that will do the job just perfect. That is why during the test we have conducted over 250 thousands of drill meters before releasing the hammer. Cooperation with tens of different drilling companies during the test allowed us to tune the hammer to perfection.
Secoroc COP W4 has proved an average increase of productivity of 10 % versus other existing hammers on the market. It lead to possibility to complete more wells and reduce diesel consumption up to 15 %!
New design of the hammer, with reduced number of parts, allowed us to make it really easy to operate and service. And yes, we offer you an economy kit for the hammer, that you can use to rebuild and extend life up to 100 % without loosing productivity – thanks to the unique design and excellent choice of materials used in the hammer. This is the only hammer in the geothermal drilling market that can be rebuilt without loss of productivity.
The hammer provides great productivity in different air packages. The superior results you will get using a 35 bar compressor.
Get Latest Price
| Bore Diameter | 150 mm |
| Max Drilling Depth | 500 ft |
| Mounting Type | Truck Mounted |
| Drilling Method | Rotary |
| Material | Cast Iron |
| Usage/Application | Supplying compressed air for drilling, sandblasting, construction, and mining applications |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Use | Drilling |
Minimum order quantity: 1 unit
Get Latest Price
| Max Flow Rate | 5000LPM |
| Power | 10 HP |
| Power Source | Diesel |
| Engine Type | 4 Stroke |
| Product Type | Petrol Water Pump |
| Country of Origin | Made in India |
Grundfos Fire Water Pumps – The Reliable Shield Against Fire Emergencies
Grundfos Fire Water Pumps are designed to deliver exceptional performance and reliability when it matters the most. Engineered to support fire hydrant and sprinkler systems, these pumps ensure uninterrupted water supply during emergency situations. They are built to meet international safety standards such as ISI and NFPA, offering high pressure, durable operation with minimal maintenance. Available in both electric and diesel-driven variants, Grundfos fire pumps are ideal for industrial plants, commercial buildings, warehouses, and other critical infrastructures. Trusted for their robust design and efficiency, Grundfos pumps provide unmatched fire protection across sectors.
Get Latest Price
| Material | Aluminium |
| Actuators Type | Electric Actuators |
| Stroke Length | 1 |
| Pressure | Low Pressure |
| Speed At Rated Load | 8.4 in/min |
| Duty Cycle | 17% |
Get Latest Price
| Drilling Diameter | 25 mm |
| Type of Drilling Machine | Radial |
| Drill Type | Radial |
| Country of Origin | Made in India |
| use | Drill |
Minimum order quantity: 1 Unit
Get Latest Price
| Size | 11.00X20 |
| Usage/Application | Loader |
| Brand | JK |
| Model/Year | Applicable for multiple backhoe loader models |
| Country of Origin | Made in India |
Get Latest Price
| Shank Size | 25 x 108 mm |
| Brand | Atlas Copco |
| Air Pressure | 90 psi |
| Weight | 37 kg |
| Impact Rate | 1200 bpm |
| Piston Stroke | 158 mm |
| Air Consumption | 25 L/s |
| Piston Diameter | 66.68 mm |
| Power Source | Pneumatic |
Amol Dahake (Partner)
Deepsikha Enterprises
29 B, Kedia Business Park, Durg Road
Tatibandh, Raipur - 492099, Chhattisgarh, India