Leading Wholesale Trader of air compressor model-xahs 186, 10 hp piston air compressor, reciprocating air compressor, air receiver tanks compressed air storage, industrial air receiver tank and twin lobe rotary blower from Raipur.
Get Latest Price
| Air Tank Capacity | 200 L |
| Brand | Chicago Pneumatic |
| Discharge Pressure | 10 bar |
| Compressor Technology | Reciprocating |
| Accessories | Dryer |
| Air Quality Standard | Class 3 |
| Number Of Compression Stages | Three Stage |
| Maximum Flow Rate | 121 - 500 cfm |
| Motor Power | 5 HP |
| Horse Power | 15 HP |
Get Latest Price
| Motor Power | 10 HP |
| Tank Capacity | 250 L |
| Maximum Pressure | 35 bar (500 psi) |
| Air Delivery (FAD) | 40 CFM |
| Cooling System | Air Cooled |
| Brand | Elgi |
| Country of Origin | Made in India |
| Number of Stages | Two Stage |
| Number of Compression Stages | Single Stage |
Minimum order quantity: 10 Piece
Get Latest Price
| Tank Capacity | 250 L |
| Motor Power | 15 HP |
| Air Tank Capacity | 500 L |
| Maximum Pressure | 12 Bar (175 PSI) |
| Power Phase | Three Phase |
| Maximum Flow Rate(CFM) | 60 CFM |
| No. of Cylinders | 3 |
| Number of Compression Stages | Two Stage |
| Power Source | Diesel |
| Brand | Atlas Copco |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Material | High-grade Carbon Steel, MS |
| Tank Orientation | Vertical |
| Storage Capacity (in Litres) | 0-250 L |
| Tank Diameter (in mm) | 800 |
| Tank Height (in mm) | 1524 |
| Pressure Rating | 100-150 psi |
| Brand | Atlas Copco |
| Storage Material | Air |
| Color | Silver |
| Frequency | 50 - 60 Hz |
| Voltage V | 220 - 240 V |
Get Latest Price
| Material | Mild Steel |
| Pressure Rating | 100-150 psi |
| Tank Orientation | Vertical |
| Color | Silver |
| Brand | Atlas Copco |
| Tank Height | 1524mm |
| Tank Diameter | 800mm |
| Frequency | 50 - 60 Hz |
| Voltage | 220 - 240 V |
Get Latest Price
| Air Flow(CFM) | 50 CFM |
| RPM | 500 |
| Usage/Application | Industrial |
| Blower Type | Centrifugal Blower |
| Type | Twin lobe Rotary Blower |
| Color | Brown |
| Warranty | 2Year |
| Material | SS |
Get Latest Price
| Motor Power | 2 HP |
| Brand | Atlas Copco |
| Air Tank Capacity (in L) | 200 L |
| Discharge Pressure (in bar) | 10 bar |
| Compressor Brand | Atlas Copco |
| Power Source | AC Three Phase |
| Compressor Technology | Screw Compressor |
| Compressor Noise Level (in dB) | 61 |
| Voltage (Volt) | 220 - 380 V |
| Weight (Kilogram) | 200 Kg |
| Product Dimension (in mm) | 1420X1280X575 mm |
| Model | GX 2FF |
Get Latest Price
| Motor Power | 2.2 kW |
| Air Tank Capacity (in L) | 200 L |
| Discharge Pressure (in bar) | 10 bar |
| Compressor Brand | Atlas Copco |
| Power Source | Diesel |
| Compressor Noise Level (in dB) | 61 |
| Voltage (Volt) | 220 - 380 V |
| Weight (Kilogram) | 200 Kg |
| Product Dimension (in mm) | 1420X1280X575 mm |
Get Latest Price
| Compressor Type | Booster |
| Motor Power | 170 HP |
| Free Air Delivery | 2000 l/min |
| Air Tank Capacity (in L) | 1000 L |
| Discharge Pressure (in bar) | 12 bar |
| Accessories | Filter |
| Compressor Brand | Atlas Copco |
| Power Source | Diesel |
| Number of Compression Stages | Two Stage |
| Voltage (Volt) | 380 V |
| Weight (Kilogram) | 1900 Kg |
| Air Delivery | 10.5 m3/min |
| Noise level | Silent |
| Dimension | 4515X1716X1753 mm |
| Model | XAHS 186 |
Get Latest Price
| Motor Power | 105 hp |
| Air Tank Capacity (in L) | 1000 L |
| Discharge Pressure (in bar) | 12 bar |
| Accessories | Filter |
| Compressor Brand | Atlas Copco |
| Power Source | Diesel |
| Number of Compression Stages | Two Stage |
| Weight | 1900 Kg |
| Voltage | 380 V |
| Air Delivery | 10.5 m3/min |
| Noise level | Silent |
| Dimension | 4515X1716X1753 mm |
Minimum order quantity: 1 unit
Get Latest Price
| Motor Power | ~140 HP |
| Air Tank Capacity (in L) | 1000 L |
| Discharge Pressure (in bar) | 12 bar |
| Accessories | Filter |
| Compressor Brand | Atlas Copco |
| Power Source | Diesel |
| Number of Compression Stages | Two Stage |
| Voltage | 380 V |
| Air delivery | 10.5 m3/min |
| Noise level | Silent |
| Dimension | 4515X1716X1753 mm |
| Weight | 1900 Kg |
| Model | XAHS 186 |
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of Atlas Copco Portable Air Compressorfor our valued patrons.
Get Latest Price
| Motor Power | 100 HP |
| Air Tank Capacity (in L) | 1000 L |
| Discharge Pressure (in bar) | 10 bar |
| Compressor Brand | Atlas Copco |
| Power Source | Diesel |
| Compressor Noise Level (in dB) | 61 |
| Voltage (Volt) | 220 - 380 V |
| Product Dimension (in mm) | 1420X1280X575 mm |
| Weight | 200 Kg |
| Model | GX 2FF |
We are among the reputed organizations, highly engaged in providing an optimum quality range ofAtlas Copco Industrial Air Compressor.
Get Latest Price
| Motor Power | 22 kw |
| Discharge Pressure (in bar) | 13 Bar |
| Compressor Brand | Atlas Copco |
| Power Source | Electric |
| Number of Compression Stages | Two Stage |
| Noise Level (dBA) | 65 |
| Voltage (Volt) | 380 V |
| Frequency (Hertz) | 50 Hz |
| Dimension | 850x730x840 mm |
| Weight | 800 Kg |
| Model | GA90VSD FF |
Minimum order quantity: 1 unit
Backed by rich industry experiences; we are highly engaged in offering a premium quality range of Atlas Copco Marine Air Compressor.
Get Latest Price
| Motor Power | 15 HP |
| Compressor Mounting Configuration | Skid/Base Plate Mounted |
| Cooling Method | Air Cooled |
| Air Tank Capacity (in L) | 1000 L |
| Compressor Brand | Chicago Pneumatic, Atlas Copco |
| Power Source | Diesel |
| Color | Yellow and Black |
| No. Of Cylinder | 6 |
| Frequency (Hertz) | 50 - 60 Hz |
| Height | 2066 mm |
| Width | 1927 mm |
| Country of Origin | Made in India |
| Engine Full Load Speed | Engine speed - nominal 2100 to 2200, Engind speed - unloaded 1200 to 1400 |
| Operating Pressure | 175 psi to 290 psi |
| Model | XAHS486, XAVS600, XAXS600, XAHS675 & XRHS650 |
We are successfully meeting the requirements of our clients by offering the best quality range of Atlas Copco Water Well Air Compressor.
Get Latest Price
| Compressor Type | Screw Fixed |
| Motor Power | 5 HP |
| Brand | ELGi |
| Air Tank Capacity | 100-200 L |
| Pressure | 110-250 psi |
| Cooling System | Air Cooled |
| Compressor Technology | Screw Compressor |
Minimum order quantity: 5 Piece
Get Latest Price
| Motor Power | 5 HP |
| Brand | IR |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 200 |
| Maximum Pressure | 100 |
| Country of Origin | Made in India |
Get Latest Price
| Motor Power | 2 HP |
| Brand | Atlas Copco |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 5 |
| Compressor Technology | Screw Compressor |
| Country of Origin | Made in India |
Get Latest Price
| Compressor Type | Oil Free Screw |
| Motor Power | 5 HP |
| Free Air Delivery | 800 l/min |
| Brand | Atlas Copco |
| Maximum Pressure | 100 |
| Maximum Flow Rate(CFM) | 200cfm |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Get Latest Price
| Motor Power | 5 HP |
| Brand | IR |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 200CFM |
| Country of Origin | Made in India |
| Material | SS |
Get Latest Price
| Horse Power | ≈ 430 HP |
| Maximum Flow Rate | 50 cfm |
| Drilling Depth | 100-200 meters |
| Usage/Application | Mining |
| Drilling Rig Type | Land Based Drilling Rigs |
| Power Source | Electric |
| Motor Power | 0.5 HP |
| Brand | IR |
Minimum order quantity: 1 Piece
Get Latest Price
| Motor Power | 1 HP |
| Brand | IR |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Material | SS |
Get Latest Price
| Motor Power | 3 HP |
| Brand | Atlas Copco |
| Cooling System | Water Cooled |
| Frequency | 50 Hz |
| Weight | 2142 |
| Compressor Technology | Screw Compressor |
Get Latest Price
| Motor Power | 5 HP |
| Air Tank Capacity | 100 L |
| Maximum Flow Rate(CFM) | 500 |
| Maximum Pressure | ~ 13 bar (≈ 185 psi) |
| Usage | Mining |
| Country of Origin | Made in India |
This is a medium-pressure portable air compressor, part of Atlas Copco’s mobile air compressor line, built for demanding applications. It provides a high free air delivery (volume) at pressures suitable for jobs like cable blowing, road maintenance, quarry work, jackhammer / breaker work, and similar.
Get Latest Price
| Power Source | Diesel Generator |
| Lighting Technology | LED |
| Rated Power | 5 kW |
| Mast Height | 7 m |
| Number of Lamps | 4 Lamps |
| Total Lumen Output | ~154,000 Lumens |
| Brand | Deepsikha Enterprises |
| Material | SS |
| Voltage | 240V |
| Lighting Color | All |
| Lighting Type | Dark |
| Power | 5HP |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
Amol Dahake (Partner)
Deepsikha Enterprises
29 B, Kedia Business Park, Durg Road
Tatibandh, Raipur - 492099, Chhattisgarh, India